Team History

Spring 1991 - WED B5

D&G Saloon - RODENHOFER

Player Team Spanish 501 Cricket Singles Win %
DAVE BOWLES 2-0 0-0 3-5 0-4 2-2 .313
TOM DEUTMAN 6-0 0-0 7-2 8-0 4-5 .731
DAVE MUSER 4-0 0-0 2-0 2-1 0-5 .400
FRANK NELSON 3-0 0-0 4-1 4-4 4-4 .571
STEVE REIS 5-0 0-0 4-5 6-3 6-3 .593
DON RODENHOFER 5-0 0-0 7-6 7-7 10-3 .600
GARY SQUIRES 7-0 0-0 3-7 7-3 4-4 .500

 

Back to Player History