Team History

Spring 1993 - MON B3

Black Derby - McCoy

Player Team Spanish 501 Cricket Singles Win %
AMY BAUER 10-0 0-0 5-7 3-4 1-6 .346
JIM BRICKLER 1-0 0-0 1-1 0-1 0-3 .167
Scott McCoy 6-0 0-0 4-4 9-5 9-4 .629
GEORGE MUEHLEMANN 4-0 0-0 5-3 8-2 7-4 .690
Patty Parker 8-0 0-0 3-5 2-4 3-4 .381
Marty Sidenstricker 6-0 0-0 5-6 7-5 5-2 .567
DALE WEISSLER 5-0 0-0 5-2 5-1 5-3 .714

 

Back to Player History