Team History

Fall 1998 - WED B142

Marblestone's - Langendorf

Player Team Spanish 501 Cricket Singles Win %
Bob Beckley 5-0 8-3 7-3 9-3 7-7 .660
Stan Ford 5-0 4-4 5-3 5-1 4-3 .621
Ron Langendorf 3-0 8-1 8-5 12-1 10-4 .776
Jim Rekart 5-0 5-1 1-0 6-4 0-1 .667
Bob Schaper 4-0 4-2 7-5 2-4 6-4 .559
K SCHWEITZER 5-0 8-3 2-6 6-0 5-2 .656
Chris Sullivan 1-0 3-2 4-0 2-1 1-2 .667

 

Back to Player History