Team History

Fall 1991 - MON B4

Office Pub - Thompson

Player Team Spanish 501 Cricket Singles Win %
Chris Cornish 6-0 0-0 0-3 6-4 2-4 .421
MARK EASTWOOD 6-0 0-0 8-3 6-4 10-2 .727
BILL HAMPTON 3-0 0-0 2-6 4-3 3-2 .450
Joe Leduc 3-0 0-0 2-3 5-0 1-5 .500
CHUCK MILLER 3-0 0-0 6-4 5-4 8-2 .655
Mark Rodebaugh 1-0 0-0 1-1 2-1 1-2 .500
Steve Thompson 2-0 0-0 3-6 2-2 5-1 .526

 

Back to Player History