Team History

Spring 1998 - WED A5

hotshots- st. charles #2- SILVEY

Player Team Spanish 501 Cricket Singles Win %
BILL BRENNAN 6-0 4-6 0-3 3-8 6-4 .382
Jim Easterby 2-0 3-8 5-2 1-9 1-3 .313
MIKE LANDGRAF 4-0 3-5 3-2 3-3 1-1 .476
CHUCK MILLER 4-0 4-6 5-0 3-11 5-8 .405
George Silvey 0-0 0-3 5-6 3-1 3-8 .379
DAN TIEMANN 6-0 0-3 4-10 0-2 0-7 .154
Larry Vanderkamp 2-0 6-7 4-9 7-4 4-8 .429

 

Back to Player History