Team History

Fall 1996 - WED B3

Hotshots #1 - Wilcox

Open Team Champion

Player Team Spanish 501 Cricket Singles Win %
MIKE FRYE 1-0 0-0 2-1 1-0 2-0 .833
JOHN GIBSON 9-0 0-0 14-1 11-2 11-3 .857
Mark McClelland 9-0 0-0 11-4 14-1 14-1 .867
MACK O'NEAL 9-0 0-0 5-6 11-3 12-2 .718
Scott Rodawald 0-0 0-0 2-1 3-0 2-0 .875
MATT VERBLE 0-0 0-0 0-0 0-0 0-0 .000
Marty Wilcox 8-0 0-0 6-7 12-2 9-4 .675

 

Back to Player History