Team History

Fall 2006 - WED B101

The Mack - Geary

Player Team 501 Cricket Singles Win %
Dave Dawson 1-7 1-8 0-8 3-5 .160
Dan Geary 1-4 1-4 3-5 2-3 .333
Tom Kirchoff 2-0 0-2 2-0 1-0 .600
Tim Pawlowski 2-8 4-3 3-7 5-4 .462
Mike Perks 2-11 6-4 7-6 6-7 .528
Jim Rekart 0-0 0-2 0-1 1-0 .250
Scott Stanford 1-13 4-9 3-7 7-8 .368
Bob Wozniak 1-7 8-4 2-6 3-5 .464

 

Back to Player History