Team History

Fall 1997 - WED A1

Pardella Club - MIKEL

Player Team Spanish 501 Cricket Singles Win %
LONNIE BARETICH 3-0 0-4 1-5 1-3 0-1 .133
BOB BURKEEN 3-0 1-11 4-7 3-7 6-5 .318
Ed Cwiklowski 3-0 0-7 2-6 0-9 0-9 .061
DAN GODFREY 3-0 3-8 4-5 6-5 6-5 .452
PHIL KARRER 0-0 0-1 0-1 0-2 1-0 .200
Dennis Killian 0-0 0-1 1-0 0-1 1-0 .500
TERRY MIKEL 4-0 2-10 4-7 3-7 6-6 .333
T WESTERMAYER 0-0 0-0 0-1 0-1 1-1 .250

 

Back to Player History