Team History

Spring 2013 - WED C99

Barneys - Hacker

Player Team 501 Cricket Singles Win %
James Dalton 0-0 0-0 0-0 0-0 .000
Mike Hacker 4-6 1-7 10-3 4-3 .536
Bob Hancock 4-8 5-6 8-3 6-6 .559
Chris Harris 0-0 0-0 0-0 0-0 .000
Brian Middleton 3-6 3-9 2-3 7-4 .429
Lloyd Narsh 2-8 4-6 8-3 8-3 .625
Ron Pitts 3-10 5-8 10-4 9-5 .585
Steve Watkins 0-0 0-0 0-0 0-0 .000

 

Back to Player History