Team History

Fall 2004 - WED C69

Kremers - Sizemore

Player Team 501 Cricket Singles Win %
Don Bortz 7-3 8-1 2-2 8-1 .818
Jeff Cassani 6-0 4-0 3-2 4-1 .786
Laura Freitag 0-0 0-0 0-0 0-0 .000
Rick 'Muddy Knuckle' Hittler 4-2 14-1 8-3 7-2 .829
Joey Jost 6-1 2-2 4-5 2-3 .444
Ellen Parfenov 10-3 11-1 8-2 9-3 .824
Ryan Sizemore 11-1 7-0 8-5 12-1 .818
Steve Watkins 4-2 8-1 5-3 4-3 .708

 

Back to Player History