Team History

Summer 1999 - MON B159

Hotshots #3-Sullivan

'B' Team Champion

Player Team Spanish 501 Cricket Singles Win %
Paul Albright 8-0 8-2 5-2 8-1 7-3 .778
Bill Denman 1-0 0-0 0-1 0-0 0-0 .000
Jim Easterby 3-0 5-2 4-2 7-1 5-1 .778
Jackson Larsen 8-0 8-1 5-2 7-2 7-3 .771
Tim Lawler 3-0 4-0 6-1 3-0 4-2 .850
Chris Sullivan 7-0 5-2 6-3 5-1 4-4 .667
CHRIS TIJERINA 2-0 2-1 2-1 2-3 0-0 .545

 

Back to Player History