Team History

Spring 1999 - MON B145

Hotshots #3- SULLIVAN

Player Team Spanish 501 Cricket Singles Win %
Paul Albright 9-0 7-2 8-4 11-3 8-4 .723
Jim Easterby 6-0 9-6 10-1 5-7 7-2 .660
Jackson Larsen 7-0 8-2 4-4 10-2 4-6 .650
MIKE REILLY 11-0 4-6 8-2 5-3 4-7 .538
JEREMY SCHNEIDER 3-0 2-1 2-0 2-0 2-1 .800
Chris Sullivan 8-0 3-6 10-4 4-4 3-8 .476
CHRIS TIJERINA 4-0 1-3 2-1 3-1 2-2 .533

 

Back to Player History