Team History

Fall 2004 - WED B163

Hotshots #3 - Jones

Player Team Spanish 501 Cricket Singles Win %
Beth Albright 1-1 1-1 0-2 1-1 0-2 .250
Paul Albright 8-3 8-5 9-3 7-6 5-8 .569
Ted Gregg 6-2 4-3 4-4 1-6 2-4 .393
Mark Jamison 1-0 1-0 0-0 1-0 1-0 1.000
Tom Jones 9-1 9-2 8-4 7-4 6-5 .667
Mike Schenk 10-3 9-3 10-2 5-7 11-2 .714
Dave Stickel 4-2 4-2 5-1 4-2 3-1 .727

 

Back to Player History