Team History

Spring 2009 - MON C99

Hotshots #6 - Miller

Player Team 501 Cricket Singles Win %
Chris Barr (MO) 4-7 4-9 5-8 7-6 .410
Nick Brenneisen 0-1 1-0 0-1 0-1 .333
Tony Lamb 0-1 0-2 0-0 0-0 .000
Tom Mann 4-9 5-9 6-9 2-13 .295
Jake Miller 4-9 4-10 5-10 1-14 .227
Kenny Moorman 0-1 0-1 1-0 1-0 .667
Shawn Moran 0-0 0-1 0-1 0-1 .000
Dave Swann 4-8 2-12 5-9 4-10 .262

 

Back to Player History