Team History

Spring 2011 - WED B135

Hotshots #6 - B. Sexton

Player Team Spanish 501 Cricket Singles Win %
Adam Fesler 0-1 1-0 1-1 2-0 1-1 .714
Charlie Goodman 5-3 7-1 3-5 5-3 6-1 .677
Darin Haudrich 3-3 4-2 3-4 3-4 3-4 .481
Chris Jordan 7-5 7-5 5-7 9-3 8-4 .604
Jeremy Minter 0-2 0-2 0-2 0-1 1-0 .167
Brad Sexton 5-7 5-7 3-9 1-11 5-8 .286
Don Wehrmann 1-0 0-1 1-0 1-0 0-1 .500
Frank Youkhana 7-6 6-7 4-8 3-10 3-10 .314

 

Back to Player History