Team History

Fall 2011 - MON B169

Hotshots #6 - Anderson

Player Team Spanish 501 Cricket Singles Win %
Dianne Anderson 0-10 0-10 4-6 2-8 0-10 .150
Ryan Anderson 0-9 2-7 3-6 0-9 1-8 .167
Carl Ballinger 0-9 2-7 2-7 0-9 3-6 .194
Bruce Keath 0-4 0-4 1-3 0-4 3-1 .250
Jeff Lindner 0-2 0-2 0-2 0-2 0-2 .000
Ann Marler 0-0 0-0 0-0 0-0 0-0 .000
John Murray 0-2 0-2 1-1 0-2 0-2 .125
Rich Stephens 0-12 0-12 3-9 2-10 1-11 .125

 

Back to Player History