Team History

Fall 2011 - WED B163

Hotshots #5 - Finney

Player Team Spanish 501 Cricket Singles Win %
Ed Bickmore 2-2 1-2 0-2 3-2 0-1 .364
Scott Finney 7-3 7-6 6-4 6-7 7-6 .531
Paul Manley 0-0 0-0 1-1 0-0 0-2 .250
Kevin Orth 8-5 4-6 7-7 6-7 7-3 .511
Dave Pallme 2-3 6-3 2-4 4-4 7-1 .613
Donald Sanders 8-6 6-7 6-5 6-6 7-4 .532
Curtis Strite 2-2 3-2 3-1 2-1 0-2 .571
Tiffany Strite 7-3 1-6 3-8 3-3 6-7 .351

 

Back to Player History