Team History

Fall 2011 - WED B131

Hotshots #6 - B. Sexton

Player Team Spanish 501 Cricket Singles Win %
Tod Fagan 1-2 0-3 3-0 0-3 1-1 .364
Charlie Goodman 9-5 11-3 9-5 11-3 12-2 .768
Darin Haudrich 2-2 1-3 3-1 2-2 3-1 .563
Chris Jordan 8-4 8-4 10-3 10-3 9-4 .725
Jeremy Minter 2-1 2-1 2-0 1-1 0-2 .556
Brad Sexton 7-3 7-3 5-5 4-6 2-10 .429
Phil Stout 3-0 2-1 1-1 0-2 0-2 .333
Frank Youkhana 8-3 7-4 7-5 4-8 3-8 .457

 

Back to Player History