Team History

Spring 2012 - WED C84

Dylans - Voiles

Player Team 501 Cricket Singles Win %
Pat Ameis 2-3 2-3 0-5 1-3 .214
Stacey Buescher 0-6 2-4 1-4 3-3 .353
Mike Channell 0-0 0-0 0-0 0-0 .000
Jennifer Finney-Blair 4-10 6-8 5-9 3-11 .333
Jason Lynch 2-4 4-1 4-2 3-3 .647
Shelia Summers 0-1 0-1 0-1 0-1 .000
Jim Voiles 4-9 4-8 2-11 2-11 .211
Tony Voiles 4-7 6-7 2-10 4-8 .324

 

Back to Player History