Team History

Spring 2015 - MON B100

Hotshots #10 - Wilburn

Player Team Spanish 501 Cricket Singles Win %
John Adolphson 0-2 0-1 0-1 1-1 0-2 .167
Rick Barge 1-9 7-3 4-6 4-5 6-4 .538
Jennifer Finney-Blair 1-9 5-5 1-7 4-6 1-8 .297
Bryan Fraund 0-2 1-1 0-2 0-1 2-0 .429
Jessie Jarvis 2-8 8-3 1-9 2-8 6-4 .415
Don Schiller 2-5 5-2 4-3 3-4 3-3 .556
Don Wilburn 2-4 4-2 2-5 4-4 4-1 .538
Carter Yager 0-0 0-0 0-2 0-0 2-1 .400

 

Back to Player History