Team History

Fall 2015 - MON C98

Hotshots #10 - Schiller

Player Team 501 Cricket Singles Win %
Rick Barge 4-1 1-5 2-4 4-2 .389
Austin Clayton 9-2 2-4 4-4 3-5 .409
Lauren D'Angelo 6-1 1-4 4-6 0-2 .294
Jennifer Finney-Blair 2-1 5-4 2-6 6-3 .500
Jessie Jarvis 10-1 4-3 6-4 6-5 .571
Don Schiller 8-2 6-4 3-1 6-4 .625
Don Wilburn 0-0 1-1 0-1 1-0 .500
Carter Yager 1-0 0-3 1-0 1-0 .400

 

Back to Player History