Team History

Summer 2010 - MON B101

Barneys(Fenton)- Coffel

Player Team Spanish 501 Cricket Singles Win %
Matt 'Bulls Eye' Brandt 5-3 4-3 5-2 5-1 4-4 .643
Paula Brown 2-0 5-2 5-1 2-0 3-2 .750
Stuart Coffel 6-2 3-4 2-0 5-2 4-1 .667
Matt Henson 1-0 0-0 1-1 2-0 0-0 .750
'Big Shot' Bob Herman 1-0 2-1 4-0 3-0 4-1 .867
Dani Holden 4-3 3-1 4-2 5-1 4-1 .762
Adam Proffer 5-3 5-2 8-0 6-3 4-3 .742

 

Back to Player History