Team History

Fall 2012 - WED C97

Hotshots #10 - J. Finney

Player Team 501 Cricket Singles Win %
Scott Finney 0-0 0-0 0-0 0-0 .000
Jennifer Finney-Blair 2-6 6-8 6-8 7-7 .452
Todd Kristoff 3-9 4-6 0-4 1-11 .192
Chris 'Dirt' Mogg 3-5 1-2 2-6 5-3 .421
Joe Rudden 0-0 0-0 0-0 0-0 .000
Jim Voiles 3-7 5-6 7-5 3-3 .517
Tony Voiles 1-3 2-2 2-2 1-3 .417
Ryan Williams 4-10 6-7 5-9 6-6 .436

 

Back to Player History