Team History

Fall 2016 - MON B142

Hotshots #6 - Stuart

Player Team Spanish 501 Cricket Singles Win %
Kyle Beaman 0-0 0-1 0-1 2-0 0-1 .400
TJ Benack 2-1 0-1 2-1 0-2 1-2 .333
Chris Leeling 2-8 4-5 2-2 5-6 8-2 .559
Chris 'Dirt' Mogg 2-6 3-11 5-8 3-9 7-7 .340
Amanda Myers 4-10 4-9 3-10 2-12 3-7 .240
Taylor Tindall 3-10 2-12 5-10 2-7 4-7 .265
Roman Woosley 3-9 1-7 1-10 4-6 3-8 .225

 

Back to Player History