Team History

Fall 2012 - WED C97

Hotshots #5 - Potts

'C' Team Champion

Player Team 501 Cricket Singles Win %
Keith Adkisson 2-0 1-0 0-1 0-1 .333
Jeff Buelt 0-0 0-0 0-0 0-0 .000
Shaun Hartzell 0-0 0-0 0-0 0-0 .000
Kevin Kelsch 11-2 9-5 13-1 11-3 .786
David Potts 11-2 8-5 10-3 12-1 .769
Jonathon Potts 12-2 9-5 11-3 9-5 .690
Neil Sanders 12-2 11-3 14-0 8-6 .786
Todd Sanders 0-0 0-0 0-0 0-0 .000

 

Back to Player History