Team History

Spring 2014 - WED B142

Hotshots #3 - Piwowarski

Player Team Spanish 501 Cricket Singles Win %
Bob Haefner 1-0 0-1 0-1 0-1 0-1 .000
Jay Hendricks 0-0 0-0 0-0 0-0 0-0 .000
Ziggy Piwowarski 7-5 7-5 7-5 8-4 8-4 .625
Jason Ruth 7-5 12-0 8-4 6-6 7-5 .688
Brian Stotts 6-5 9-2 6-5 6-5 7-4 .636
Tom Stotts 0-0 0-0 0-0 0-0 0-0 .000
George Thess 7-5 10-2 9-3 8-4 6-6 .688

 

Back to Player History