Team History

Fall 1991 - MON B6

The Hive - ALWELL

Player Team Spanish 501 Cricket Singles Win %
Chris Adams 0-0 0-0 1-0 0-0 0-1 .500
STEVE ADAMS 3-0 0-0 2-9 6-2 2-3 .417
BRENDAN ALWELL 5-0 0-0 0-6 7-5 1-4 .348
BOB HUDSON 4-0 0-0 5-3 8-1 8-3 .750
Mike Moore 5-0 0-0 4-3 3-0 5-2 .706
MARTY MUELLER 5-0 0-0 7-3 9-1 8-4 .750
Daryl Simpson 3-0 0-0 8-2 7-4 9-3 .727
GRANT YOUNGMAN 3-0 0-0 5-2 4-3 5-2 .667

 

Back to Player History