Team History

Spring 2023 - MON A257

Hotshots #6 - Turner

Player Team Spanish 501 Cricket Singles Win %
Tommy Bantle 2-6 1-6 2-5 1-6 2-6 .207
Tim Brewer 0-2 0-0 0-1 1-1 0-1 .250
James Jett 1-11 1-10 0-11 0-13 1-12 .042
Jeff Joplin 0-5 2-3 1-4 2-2 3-2 .421
Steve Lattray 2-4 0-8 2-6 0-7 2-5 .133
Craig Luter 0-4 0-4 3-1 3-1 2-2 .500
Ben Robinson 0-2 0-1 2-1 1-1 1-1 .500
Eric Stockman 1-7 1-8 0-8 2-5 4-5 .212
Dave Turner 2-10 4-10 4-9 4-8 2-9 .280

 

Back to Player History