Team History

Summer 2016 - MON B134

Hotshots #10 - Kern

Player Team Spanish 501 Cricket Singles Win %
Julie Dooley 0-1 1-1 0-1 0-2 1-0 .333
Sean Dooley 3-3 2-4 3-4 6-0 1-5 .480
Jennifer Finney-Blair 1-1 2-3 2-1 1-1 1-0 .545
Adam Glaser 0-0 0-0 0-0 0-0 0-0 .000
Alan Gomez 5-2 3-3 2-2 3-1 2-4 .500
Connie Kern 0-0 0-1 1-3 1-2 0-3 .182
Ray Kern 5-2 3-1 4-1 6-1 5-2 .783
Dave Turner 5-3 5-3 6-2 5-3 7-1 .719

 

Back to Player History