Team History

Spring 2019 - MON B165

Hotshots #10 - R. Kern

'B' Team Champion

Player Team Spanish 501 Cricket Singles Win %
Sean Dooley 5-8 5-8 5-8 6-8 9-6 .455
Jennifer Finney-Blair 1-1 6-2 2-6 0-2 2-2 .455
Allison Hardin 0-1 1-2 1-2 0-2 1-2 .273
Dan Hardin 3-4 5-2 2-4 6-1 5-1 .692
Ray Kern 6-7 7-2 6-3 5-6 6-4 .615
Eric Mueller 5-6 11-0 4-7 8-2 8-3 .721
Kevin Verdin 4-9 5-4 4-6 9-5 4-7 .500

 

Back to Player History