Team History

Summer 2019 - MON B174

Hotshots #6 - Dooley

Player Team Spanish 501 Cricket Singles Win %
Sean Dooley 2-5 4-1 4-2 1-6 4-3 .520
Jennifer Finney-Blair 2-2 6-1 1-3 1-2 1-1 .563
Allison Hardin 0-2 2-3 2-2 3-2 2-3 .474
Dan Hardin 2-2 3-1 1-2 1-2 2-2 .500
Ray Kern 1-1 2-0 1-1 2-0 1-1 .750
Steve Lattray 1-0 0-1 0-1 0-0 1-0 .333
Brent Rumley 2-5 6-1 3-3 5-1 6-1 .769
Kevin Verdin 2-3 1-0 2-4 3-3 2-2 .471

 

Back to Player History