Team History

Summer 2017 - MON B122

Hotshots #6 - Stuart

Player Team Spanish 501 Cricket Singles Win %
Kyle Beaman 1-1 1-2 1-2 1-1 1-2 .364
Tom Evans 1-0 0-1 1-0 1-0 1-0 .750
Chris Leeling 3-4 5-1 4-1 4-3 6-1 .760
Brad Merrit 1-2 0-3 0-3 1-2 2-1 .250
Amanda Myers 4-6 4-6 6-4 4-5 1-7 .405
Wes Rowley 1-3 4-1 3-2 3-3 3-3 .591
Taylor Tindall 4-5 4-3 7-2 2-5 3-4 .533
Michael Wilshire 1-3 4-1 0-4 2-3 2-3 .421

 

Back to Player History