Team History

Spring 2016 - MON C98

Hotshots #6 - Thrasher

'C' Team Champion

Player Team 501 Cricket Singles Win %
Dan Cape 9-6 11-4 5-5 5-4 .618
Michael Cartwright 0-0 0-0 0-0 0-0 .000
Justin Illert 5-5 5-4 6-3 4-6 .536
Chris 'Dirt' Mogg 0-3 2-1 3-2 3-3 .571
Ross Sebastian 4-1 3-2 5-0 2-2 .714
Tom Sullivan 7-2 7-4 11-1 6-5 .706
Cory Thrasher 9-6 6-4 13-1 6-8 .658
Jesse Valentini 2-1 4-3 5-0 2-4 .611

 

Back to Player History