Team History

Spring 2016 - MON C98

Hotshots #6 - R. Arnold

Player Team 501 Cricket Singles Win %
Rick Arnold 7-7 4-10 2-9 3-6 .265
Jason Boesch 8-3 4-6 5-6 9-2 .563
Clint Bollenbacher 0-0 0-0 0-0 0-0 .000
Chris Claywell 1-3 0-4 1-4 0-3 .083
Joe Distefano 0-0 0-0 0-0 0-0 .000
Eric Fix 6-4 5-8 1-11 6-7 .316
Steve  Lupo 8-6 4-6 4-11 9-5 .436
Dan Roderick 2-5 1-8 3-3 5-5 .360

 

Back to Player History