Team History

Summer 2016 - MON B100

Hotshots #6 - Stuart

Player Team Spanish 501 Cricket Singles Win %
TJ Benack 6-0 3-3 4-3 4-0 4-3 .625
Reid Garrison 0-0 0-0 0-1 0-1 0-0 .000
Chris Leeling 8-1 6-3 5-1 8-1 8-1 .818
Chris 'Dirt' Mogg 3-0 5-1 3-3 4-1 4-0 .762
Amanda Myers 6-1 3-4 3-2 5-2 2-3 .542
Taylor Tindall 1-1 0-1 0-4 3-1 0-2 .273
Roman Woosley 8-1 5-2 7-0 4-2 5-4 .724

 

Back to Player History