Team History

Fall 2017 - MON B116

Hotshots #6 - Stuart

Player Team Spanish 501 Cricket Singles Win %
Tyler 'Bald spot' Cullums 2-0 2-3 3-2 3-1 2-3 .526
Craig Favier 3-3 1-1 4-0 6-0 1-3 .750
Justin Illert 2-5 1-6 5-4 4-5 8-1 .529
Chris Leeling 1-0 1-0 1-0 1-0 0-1 .750
Brad Merrit 0-1 2-0 1-2 2-1 2-1 .636
Amanda Myers 4-8 4-7 6-3 0-8 1-7 .306
Taylor Tindall 1-8 2-7 5-4 4-2 2-5 .419
Michael Wilshire 3-7 7-4 5-3 4-7 7-3 .575

 

Back to Player History