Team History

Spring 2003 - WED B167

Hotshots #5 - Coleman

Player Team Spanish 501 Cricket Singles Win %
Bill Coleman 2-5 7-3 4-8 4-4 2-10 .405
Will Ferguson 0-1 2-0 1-0 1-1 1-1 .714
Brian Hendrickson 3-7 8-3 4-8 3-5 6-7 .477
Pete Ingold 4-3 3-4 2-4 6-4 1-2 .462
Andrew Kuhn 3-7 4-2 8-4 2-7 2-4 .485
Rollie Leonberger 6-5 6-5 6-5 7-3 8-3 .628
Frank Loveland 6-7 8-5 5-1 5-8 7-6 .556

 

Back to Player History