Team History

Fall 1999 - WED C49

Manchester Pub - Coleman

Player Team 501 Cricket Singles Win %
Bill Coleman 13-0 12-0 14-1 12-2 .927
BILL HOLMES 10-0 9-1 6-2 4-3 .760
DENNIS MARTIN 13-0 8-2 7-6 5-6 .588
Craig Pemberton 6-0 5-2 3-1 6-1 .778
BART SIFFORD 3-0 1-2 1-2 3-1 .500
RICH SIGMUND 10-0 11-3 10-4 8-5 .707
Ed Wichmann 4-0 4-0 3-0 3-0 1.000
Steve Wichmann 1-0 0-0 0-0 1-0 1.000

 

Back to Player History