Team History

Spring 2000 - MON C88

Hennessey's Irish Pub - Horstman

Player Team 501 Cricket Singles Win %
Linda Coburn 1-0 0-1 0-1 0-1 .000
Penny Hillemeyer 1-0 0-10 1-10 1-10 .063
Nancy Horstman 1-0 3-10 0-13 3-10 .154
Stephanie Horstman 1-0 2-2 2-2 3-1 .583
MIKE KRIEGER 2-0 1-3 2-1 1-1 .444
MIKE ODLE 2-0 1-13 4-10 3-11 .190
COLLIN QUINN 0-0 0-0 0-0 0-0 .000
Jenni Wibbenmeyer 0-0 1-2 1-2 1-2 .333

 

Back to Player History