Team History

Spring 2005 - WED C66

Pink Galleon - Scanlon

Player Team 501 Cricket Singles Win %
Scott Bahr 9-2 6-8 12-2 10-4 .667
Michael Berns 8-3 6-5 8-2 1-4 .577
Kurt Hoevel 10-3 4-5 8-2 9-4 .656
Russ Knutsen 0-0 0-0 0-0 0-0 .000
Ben McCoy 0-0 0-0 0-0 0-0 .000
Doug McHoney 0-0 0-0 0-0 0-0 .000
Steve Scanlon 9-3 4-6 8-2 11-2 .697
Kirk Wippermann 8-1 8-4 12-0 9-2 .829

 

Back to Player History