Team History

Summer 1984 - WED B5

Bird's Nest - Clubb

Player Team Spanish 501 Cricket Singles Win %
Gary Anderson 0-0 0-0 1-0 1-1 3-0 .833
Jim Clubb 4-0 0-0 2-3 4-1 3-2 .600
James Dunn 0-0 0-0 4-4 5-3 8-1 .680
Tim Dwyer 4-0 0-0 2-3 2-2 1-0 .500
Tom  Hines 5-0 0-0 3-4 3-2 3-3 .500
Dale Hughes 2-0 0-0 2-2 3-2 5-1 .667
Steve Laurance 3-0 0-0 2-2 3-1 4-0 .750
DAVE WHEELER 4-0 0-0 0-2 3-0 2-2 .556

 

Back to Player History