Team History

Spring 2019 - MON B135

Hotshots #5 - Notter

Player Team Spanish 501 Cricket Singles Win %
Joy David 3-6 6-2 3-2 3-5 0-6 .444
Jason Flesch 4-3 6-5 5-4 10-0 9-2 .732
Michele Holt 0-0 0-0 0-0 0-0 0-0 .000
Ed Notter 0-3 0-3 1-2 0-3 1-2 .167
Sharon Notter 3-7 3-6 7-7 6-8 2-12 .353
Mark OToole 5-9 6-8 8-6 3-5 1-9 .391
Joya Trevisano 5-8 3-8 6-5 6-7 6-6 .447

 

Back to Player History