Team History

Fall 2019 - MON B157

Hotshots #5 - Flesch

Player Team Spanish 501 Cricket Singles Win %
Joy David 4-3 2-6 4-5 1-7 3-6 .294
Jason Flesch 5-6 3-7 2-3 3-5 7-4 .441
Paul Kuehner 0-0 0-0 0-0 0-0 0-0 .000
Ed Notter 0-0 0-0 0-0 0-0 0-0 .000
Sharon Notter 1-5 1-6 2-6 1-8 1-4 .172
Mark OToole 5-4 3-8 2-9 1-9 4-5 .244
Joya Trevisano 5-6 3-5 6-5 4-5 2-8 .395

 

Back to Player History