Team History

Fall 2006 - MON B153

Jacks Place - M. Bova

Player Team Spanish 501 Cricket Singles Win %
Mike Bova 4-9 2-5 3-7 5-2 3-3 .433
Donny Churovich 4-8 7-6 8-4 10-2 10-1 .729
Brad Frank 1-2 2-7 4-4 3-6 4-9 .333
Rob Frank 4-7 4-6 7-5 8-6 4-8 .479
Gomez Gonzales 2-3 4-1 3-2 2-2 3-1 .667
Mike Luna 4-9 5-8 4-6 7-5 7-3 .511
Brian Lutz 1-2 2-1 1-2 1-1 0-3 .364

 

Back to Player History