Team History

Spring 1983 - TUE B1 (TEAM)

Bull's Eye - Holstein

Player Team Spanish 501 Cricket Singles Win %
Tom Denman 3-0 0-0 1-8 0-7 2-5 .130
Denny  Herrin 5-0 0-0 3-7 2-10 2-9 .212
Butch Holstein 3-0 0-0 3-4 4-5 4-3 .478
Steve Hughes 0-0 0-0 0-7 0-6 3-6 .136
Denny  Toole 1-0 0-0 0-5 0-6 1-3 .067
Pat Watterson 3-0 0-0 5-5 4-8 6-5 .455
Roger Whitdy 3-0 0-0 4-8 4-4 2-9 .323

 

Back to Player History