Team History

Fall 1999 - WED B154

Royale Dumpe - Danek

Player Team Spanish 501 Cricket Singles Win %
George Danek 7-0 5-8 6-7 5-8 4-10 .377
JIM DANEK 3-0 0-0 0-0 0-0 0-0 .000
BILL EARNER 5-0 3-10 2-9 1-12 2-10 .163
TODD GRESHAM 6-0 4-6 6-4 1-9 4-7 .366
William Houtzeel 2-0 4-2 4-2 3-3 1-4 .522
BRIAN SUGDEN 4-0 3-8 5-7 3-8 3-7 .318
KEVIN VOGT 1-0 1-1 1-2 1-2 1-3 .333

 

Back to Player History