Team History

Spring 2004 - MON B106

Hotshots #3 - Nicholson

Player Team Spanish 501 Cricket Singles Win %
Andy Foster 1-1 0-2 0-2 0-2 0-2 .000
Brian Hendrickson 7-7 7-8 5-10 10-5 12-3 .567
Ken Hendrickson 6-1 6-1 4-3 6-1 6-1 .786
Dewey Moore 2-5 2-7 4-7 2-6 4-4 .333
Mike Nicholson 7-7 7-6 6-7 7-8 9-6 .518
Steve Pierce 2-0 0-1 1-1 2-0 2-0 .714
Darren Politte 3-2 4-2 2-2 3-2 2-3 .550

 

Back to Player History