Team History

Fall 2005 - WED B175

Hotshots #3 - Sizemore

Player Team Spanish 501 Cricket Singles Win %
Will Ferguson 9-2 5-3 1-3 6-6 7-4 .543
Neil Hager 9-4 6-4 6-8 8-5 5-9 .490
Andrew Kuhn 3-3 5-4 4-7 3-2 1-5 .419
Jamie Manley 11-3 11-3 7-7 9-2 9-5 .679
John Ryckman 0-0 0-0 0-2 0-0 0-0 .000
Ryan Sizemore 7-3 8-1 5-3 7-5 7-4 .675
Clayton Sloan 5-1 5-5 3-4 7-0 3-1 .643

 

Back to Player History