Team History

Spring 2003 - MON B164

Hotshots #5 - Coleman

Player Team Spanish 501 Cricket Singles Win %
Bill Coleman 5-5 2-6 4-7 1-2 0-9 .226
Will Ferguson 6-5 4-7 2-3 5-6 5-4 .444
Neil Hager 0-2 0-5 1-2 4-6 5-1 .417
Brian Hendrickson 7-6 6-5 4-7 3-8 4-6 .395
Rhonda Keener 5-7 0-8 4-10 2-7 5-4 .275
Matt Kelly 3-2 2-6 5-2 1-5 8-2 .516
Dave Newberry 0-0 1-0 0-0 0-0 0-0 1.000
Mike Nicholson 2-5 5-3 6-3 6-4 2-5 .559

 

Back to Player History