Team History

Fall 2006 - WED B176

Hotshots #1 - Sizemore

'B' Team Champion

Player Team Spanish 501 Cricket Singles Win %
Bill Coleman 0-1 1-2 0-1 2-0 2-0 .625
Stacey Hubbs 9-5 7-6 8-6 9-4 8-4 .615
Joey Jost 4-2 2-6 3-4 6-2 5-3 .516
Joe Manley 8-4 5-7 7-5 8-4 9-3 .604
Mark McClelland 4-1 4-1 5-0 4-1 4-1 .850
Chris Sandbothe 8-5 8-4 9-5 8-6 9-3 .654
Ryan Sizemore 7-2 1-6 2-5 3-3 4-5 .345

 

Back to Player History